Resultados de Powerball para el 9 de febrero de 2026
¡Ya están aquí los números ganadores de Powerball para el sorteo del lunes 9 de febrero de 2026! En esta página encontrarás todos los detalles que necesitas, incluyendo los números ganadores, la cantidad de ganadores y los premios obtenidos. También incluimos los detalles del sorteo de Double Play. Revisa detenidamente tu boleto aquí, ¡quizás también seas uno de los ganadores!
Próximo bote de Mega Millions
Números ganadores
- 6
- 19
- 22
- 28
- 48
- 24
- 5
Bote:
113,4 millones $
Pago único:
52 millones $
Ganadores totales:
322.031
Premios
| Números acertados | Premio | Ganadores | Cantidad total en premios |
|---|---|---|---|
| Premios regulares | |||
| 5 + Powerball | 113.400.000,00 $ | 0 | 0,00 $ |
| 5 | 1.000.000,00 $ | 1 | 1.000.000,00 $ |
| 4 + Powerball | 50.000,00 $ | 6 | 300.000,00 $ |
| 4 | 100,00 $ | 241 | 24.100,00 $ |
| 3 + Powerball | 100,00 $ | 456 | 45.600,00 $ |
| 3 | 7,00 $ | 12.870 | 90.090,00 $ |
| 2 + Powerball | 7,00 $ | 9.154 | 64.078,00 $ |
| 1 + Powerball | 4,00 $ | 64.453 | 257.812,00 $ |
| 0 + Powerball | 4,00 $ | 147.461 | 589.844,00 $ |
| Premios Power Play | |||
| 5 | 2.000.000,00 $ | 0 | 0,00 $ |
| 4 + Powerball | 250.000,00 $ | 3 | 750.000,00 $ |
| 4 | 500,00 $ | 94 | 47.000,00 $ |
| 3 + Powerball | 500,00 $ | 202 | 101.000,00 $ |
| 3 | 35,00 $ | 4.878 | 170.730,00 $ |
| 2 + Powerball | 35,00 $ | 3.514 | 122.990,00 $ |
| 1 + Powerball | 20,00 $ | 24.326 | 486.520,00 $ |
| 0 + Powerball | 20,00 $ | 54.372 | 1.087.440,00 $ |
| Total (Regular y Power Play) | - | 322.031 | 5.137.204,00 $ |
Números ganadores de Double Play
- 2
- 33
- 49
- 51
- 64
- 26
Premios de Double Play
| Números acertados | Premio | Ganadores | Cantidad total en premios |
|---|---|---|---|
| 5 + Powerball | 10.000.000,00 $ | 0 | 0,00 $ |
| 5 | 500.000,00 $ | 0 | 0,00 $ |
| 4 + Powerball | 50.000,00 $ | 0 | 0,00 $ |
| 4 | 500,00 $ | 13 | 6.500,00 $ |
| 3 + Powerball | 500,00 $ | 43 | 21.500,00 $ |
| 3 | 20,00 $ | 1.217 | 24.340,00 $ |
| 2 + Powerball | 20,00 $ | 936 | 18.720,00 $ |
| 1 + Powerball | 10,00 $ | 8.431 | 84.310,00 $ |
| 0 + Powerball | 7,00 $ | 21.242 | 148.694,00 $ |
| Total | - | 31.882 | 304.064,00 $ |
Datos sobre este sorteo
El bote de este sorteo de Powerball fue de 113.400.000 $, lo cual representa un aumento del 11,9% en el monto del bote con respecto al sorteo anterior del 7 de febrero debido a su acumulación. El bote anterior fue de 101.300.000 $.
No se vendieron boletos ganadores del bote para el sorteo de Powerball del lunes 126 millones $.